- 10:42, 15 May 2013 diff hist +12 Balanced Truncation
- 10:41, 15 May 2013 diff hist +2 Balanced Truncation
- 12:46, 14 May 2013 diff hist +298 Talk:Balanced Truncation
- 10:04, 6 May 2013 diff hist +39 MOREMBS
- 13:47, 29 April 2013 diff hist +8 Modal truncation
- 13:18, 29 April 2013 diff hist +121 DPA
- 13:15, 29 April 2013 diff hist +2,344 N DPA Created page with "Category:Software Category:Linear algebra Category:sparse [https://sites.google.com/site/rommes/software DPA] stands for the '''D'''ominant '''P'''ole '''A'''lgor..."
- 13:00, 29 April 2013 diff hist +65 Comparison of Software
- 12:55, 29 April 2013 diff hist +324 Power system examples Undo revision 1335 by Kuerschner (talk)
- 12:53, 29 April 2013 diff hist +242 Power system examples
- 12:52, 29 April 2013 diff hist +445 Modal truncation
- 12:45, 29 April 2013 diff hist +448 Modal truncation
- 12:33, 29 April 2013 diff hist +253 Modal truncation
- 20:02, 26 April 2013 diff hist +119 Modal truncation
- 14:28, 25 April 2013 diff hist +1 Power system examples
- 14:26, 25 April 2013 diff hist +8 Power system examples
- 14:25, 25 April 2013 diff hist +102 Power system examples
- 12:46, 25 April 2013 diff hist +1 Modal truncation
- 12:42, 25 April 2013 diff hist +129 File:Bode newengland.jpg current
- 12:41, 25 April 2013 diff hist +89 File:Bode newengland.jpg
- 12:39, 25 April 2013 diff hist +218 File:Transferf.jpg current
- 12:37, 25 April 2013 diff hist +59 File:Bode newengland.jpg
- 12:36, 25 April 2013 diff hist +117 Modal truncation
- 12:36, 25 April 2013 diff hist +494 File:Transferf.jpg
- 12:31, 25 April 2013 diff hist +24 Modal truncation
- 12:23, 25 April 2013 diff hist +43 Transmission Lines
- 11:11, 25 April 2013 diff hist +1,155 Power system examples
- 10:52, 25 April 2013 diff hist +2,741 N Power system examples Created page with "Category:benchmark Category:linear Category:time invariant Category:first differential order Category:differential algebraic system __NUMBEREDHEADINGS__ =..."
- 10:19, 25 April 2013 diff hist -5 Modal truncation
- 10:18, 25 April 2013 diff hist +1,062 Modal truncation
- 09:12, 25 April 2013 diff hist +33 N File:Bode newengland.jpg 2D Bode plot of transfer function
- 09:11, 25 April 2013 diff hist +35 N File:Transferf.jpg 3D Bode plot of a transfer function
- 08:41, 25 April 2013 diff hist +185 Modal truncation
- 15:18, 24 April 2013 diff hist +25 Modal truncation
- 15:16, 24 April 2013 diff hist +1 Modal truncation
- 15:16, 24 April 2013 diff hist +11 Modal truncation
- 15:08, 24 April 2013 diff hist +340 Modal truncation
- 14:55, 24 April 2013 diff hist +30 Modal truncation
- 14:14, 24 April 2013 diff hist 0 Modal truncation
- 14:11, 24 April 2013 diff hist 0 Modal truncation
- 14:08, 24 April 2013 diff hist +185 Modal truncation
- 14:01, 24 April 2013 diff hist +1 Modal truncation
- 14:01, 24 April 2013 diff hist -20 Modal truncation
- 13:59, 24 April 2013 diff hist +2,970 Modal truncation
- 13:20, 24 April 2013 diff hist +842 Modal truncation
- 13:10, 24 April 2013 diff hist +1,134 Modal truncation
- 12:48, 24 April 2013 diff hist +427 Modal truncation
- 12:39, 24 April 2013 diff hist +785 N Modal truncation Created page with "Category:method Category:DAE order unspecified Category:linear Category:first differential order Category:second differential order [[Category:linear algeb..."
- 12:29, 24 April 2013 diff hist +225 Projection based MOR
- 12:19, 24 April 2013 diff hist +269 N Patrick Kürschner Created page with "Patrick Kürschner<br/> Max Planck Institute for Dynamics of Complex Technical Systems<br/> Sandtorstr. 1<br/> 39106 Magdeburg<br/> Germany phone: ++49 391 6110 424<br/> emai..."