The following table provides a Comparison of Software for the model reduction software projects listed in the MORwiki.
For more information on MOR software (especially packages listed in the MORwiki), see [1].
Name | Linear | Nonlinear | First Order | Second Order | Parametric | DAE | Dense | Sparse | Latest Version | License | Language | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DPA | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | ? | ? | Matlab | |
emgr | Yes | Yes | Yes | Yes | Yes | (Yes) | Yes | (Yes) | 5.9 (01.2021) | BSD-2-Clause | Matlab | |
EZyRB | ? | ? | ? | ? | ? | ? | ? | ? | 1.1 (10.2020) | MIT | Python | |
ITHACA-FV | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2.1 (02.2019) | LGPL-3.0 | C++ | |
ITHACA-SEM | (Yes) | (Yes) | Yes | No | Yes | No | Yes | Yes | (02.2019) | MIT | C++ | |
MESS | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | 2.0.1 (Matlab), 1.0 (C,Python,Julia) | GPL-2.0 | C, Matlab, Python, Julia | |
MORE | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | Matlab | |
MOREMBS | Yes | No | Yes | Yes | (Yes) | Yes | Yes | Yes | ? | ? | C++, Matlab | |
MORLAB | Yes | No | Yes | Yes | No | Yes | Yes | (Yes) | 5.0 (08.2019) | AGPL-3.0 | Matlab | |
MORPACK | Yes | No | Yes | Yes | No | Yes | Yes | Yes | v3.0.099 (07.2015) | ? | Matlab | |
psssMOR | Yes | No | Yes | No | Yes | (No) | Yes | Yes | 1.00 (09.2017) | BSD-2-Clause | Matlab | |
PyDMD | ? | ? | ? | ? | ? | ? | ? | ? | 0.3 (07.2020) | MIT | Python | |
pyMOR | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 2020.2.0 (12.2020) | BSD-2-Clause | Python | |
sssMOR | Yes | No | Yes | (No) | (Yes) | (No) | Yes | Yes | 2.00 (09.2017) | BSD-2-Clause | Matlab | |
RBmatlab | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 1.16.09 (09.2016) | AFL-3.0 | Matlab | |
RBniCS | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 0.1.0 (06.2019) | LGPL-3.0 | Python |
- ↑ B. Haasdonk "MOR Software", Model Order Reduction, Volume 3: Applications: 431--460, 2021.