(Saak uploaded a new version of "File:Poster Baur MoRePaS.pdf": Reverted to version as of 13:41, 5 November 2015) |
(Schuetz uploaded a new version of File:Poster Baur MoRePaS.pdf) |
(No difference)
|
Latest revision as of 12:51, 18 April 2019
PMOR Comparison from MoRePaS II
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:51, 18 April 2019 | ![]() | 2,480 × 3,507 (399 KB) | Schuetz (talk | contribs) | A2 |
12:11, 27 March 2017 | ![]() | 4,958 × 7,016 (408 KB) | Saak (talk | contribs) | Reverted to version as of 13:41, 5 November 2015 | |
10:27, 27 March 2017 | ![]() | 4,958 × 7,016 (408 KB) | Saak (talk | contribs) | ||
15:41, 5 November 2015 | ![]() | 4,958 × 7,016 (408 KB) | Baur (talk | contribs) | PMOR Comparison from Second International Workshop on Model Reduction for Parametrized Systems (MoRePaS II) Schloss Reisensburg, Günzburg, Germany, October 2-5, 2012 | |
12:36, 30 October 2015 | ![]() | 4,958 × 7,016 (408 KB) | Baur (talk | contribs) | PMOR Comparison from MoRePaS II |
You cannot overwrite this file.
File usage
The following page uses this file: