Size of this JPG preview of this PDF file: 424 × 600 pixels.
Original file (2,479 × 3,506 pixels, file size: 399 KB, MIME type: application/pdf)
PMOR Comparison from MoRePaS II
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:51, 18 April 2019 | 2,479 × 3,506 (399 KB) | Schuetz (talk | contribs) | A2 | |
| 10:11, 27 March 2017 | 4,956 × 7,016 (408 KB) | Saak (talk | contribs) | Reverted to version as of 13:41, 5 November 2015 | ||
| 08:27, 27 March 2017 | 4,956 × 7,016 (408 KB) | Saak (talk | contribs) | |||
| 13:41, 5 November 2015 | 4,956 × 7,016 (408 KB) | Baur (talk | contribs) | PMOR Comparison from Second International Workshop on Model Reduction for Parametrized Systems (MoRePaS II) Schloss Reisensburg, Günzburg, Germany, October 2-5, 2012 | ||
| 10:36, 30 October 2015 | 4,956 × 7,016 (408 KB) | Baur (talk | contribs) | PMOR Comparison from MoRePaS II |
You cannot overwrite this file.
File usage
The following page uses this file: