m Changed MORLAB version. |
No edit summary |
||
| (33 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
The following table provides a '''Comparison of Software''' for the model reduction software projects listed in the MORwiki. | The following table provides a '''Comparison of Software''' for the model reduction software projects listed in the MORwiki. | ||
For more information on MOR software (especially packages listed in the MORwiki), see <ref name="haasdonk21"/>. | |||
| Line 44: | Line 45: | ||
| (Yes) | | (Yes) | ||
| | | | ||
| 5. | | 5.99 (04.2022) | ||
| [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] | | [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] | ||
| Matlab | | Matlab | ||
| Line 58: | Line 59: | ||
| ? | | ? | ||
| | | | ||
| | | 1.1 (10.2020) | ||
| [https://spdx.org/licenses/MIT.html MIT] | | [https://spdx.org/licenses/MIT.html MIT] | ||
| Python | | Python | ||
| Line 100: | Line 101: | ||
| Yes | | Yes | ||
| | | | ||
| | | 3.1 (Matlab),<br /> 1.0 (C, Python, Julia) | ||
| [https://spdx.org/licenses/GPL-2.0.html GPL-2.0] | | [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] (Matlab). <br /> [https://spdx.org/licenses/GPL-2.0.html GPL-2.0] (C, Python, Julia) | ||
| C, Matlab, Python, Julia | | C, Matlab, Python, Julia | ||
|- | |- | ||
! [[ | ! [[MOR Toolbox]] | ||
| Yes | |||
| (on-going) | |||
| Yes | |||
| (Yes) | |||
| No | |||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | | | ||
| | | 1.1 (Dec. 2020) | ||
| | | [http://mordigitalsystems.fr/en/ MOR Digital Systems] | ||
| Matlab | | Matlab | ||
|- | |- | ||
| Line 142: | Line 143: | ||
| (Yes) | | (Yes) | ||
| | | | ||
| | | 6.0 (09.2023) | ||
| [https://spdx.org/licenses/ | | [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] | ||
| Matlab | | Matlab | ||
|- | |- | ||
| Line 160: | Line 161: | ||
| Matlab | | Matlab | ||
|- | |- | ||
! [ | ! [https://www.mw.tum.de/rt/forschung/modellordnungsreduktion/software/psssmor/ psssMOR] | ||
| Yes | | Yes | ||
| No | | No | ||
| Line 184: | Line 185: | ||
| ? | | ? | ||
| | | | ||
| 0. | | 0.3 (07.2020) | ||
| [https://spdx.org/licenses/MIT.html MIT] | | [https://spdx.org/licenses/MIT.html MIT] | ||
| Python | | Python | ||
| Line 194: | Line 195: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| No | | (No) | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | | | ||
| | | 2025.2.0 (01.2026) | ||
| [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] | | [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] | ||
| Python | | Python | ||
| Line 244: | Line 245: | ||
| Python | | Python | ||
|} | |} | ||
---- | |||
See also: [[Further Software]] | |||
References: | |||
<references> | |||
<ref name="haasdonk21">B. Haasdonk "<span class="plainlinks">[https://doi.org/10.1515/9783110499001-013 MOR Software]</span>", Model Order Reduction, Volume 3: Applications: 431--460, 2021.</ref> | |||
</references> | |||
Latest revision as of 11:04, 12 January 2026
The following table provides a Comparison of Software for the model reduction software projects listed in the MORwiki.
For more information on MOR software (especially packages listed in the MORwiki), see [1].
| Name | Linear | Nonlinear | First Order | Second Order | Parametric | DAE | Dense | Sparse | Latest Version | License | Language | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPA | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | ? | ? | Matlab | |
| emgr | Yes | Yes | Yes | Yes | Yes | (Yes) | Yes | (Yes) | 5.99 (04.2022) | BSD-2-Clause | Matlab | |
| EZyRB | ? | ? | ? | ? | ? | ? | ? | ? | 1.1 (10.2020) | MIT | Python | |
| ITHACA-FV | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2.1 (02.2019) | LGPL-3.0 | C++ | |
| ITHACA-SEM | (Yes) | (Yes) | Yes | No | Yes | No | Yes | Yes | (02.2019) | MIT | C++ | |
| MESS | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | 3.1 (Matlab), 1.0 (C, Python, Julia) |
BSD-2-Clause (Matlab). GPL-2.0 (C, Python, Julia) |
C, Matlab, Python, Julia | |
| MOR Toolbox | Yes | (on-going) | Yes | (Yes) | No | Yes | Yes | Yes | 1.1 (Dec. 2020) | MOR Digital Systems | Matlab | |
| MOREMBS | Yes | No | Yes | Yes | (Yes) | Yes | Yes | Yes | ? | ? | C++, Matlab | |
| MORLAB | Yes | No | Yes | Yes | No | Yes | Yes | (Yes) | 6.0 (09.2023) | BSD-2-Clause | Matlab | |
| MORPACK | Yes | No | Yes | Yes | No | Yes | Yes | Yes | v3.0.099 (07.2015) | ? | Matlab | |
| psssMOR | Yes | No | Yes | No | Yes | (No) | Yes | Yes | 1.00 (09.2017) | BSD-2-Clause | Matlab | |
| PyDMD | ? | ? | ? | ? | ? | ? | ? | ? | 0.3 (07.2020) | MIT | Python | |
| pyMOR | Yes | Yes | Yes | Yes | Yes | (No) | Yes | Yes | 2025.2.0 (01.2026) | BSD-2-Clause | Python | |
| sssMOR | Yes | No | Yes | (No) | (Yes) | (No) | Yes | Yes | 2.00 (09.2017) | BSD-2-Clause | Matlab | |
| RBmatlab | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 1.16.09 (09.2016) | AFL-3.0 | Matlab | |
| RBniCS | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 0.1.0 (06.2019) | LGPL-3.0 | Python |
See also: Further Software
References:
- ↑ B. Haasdonk "MOR Software", Model Order Reduction, Volume 3: Applications: 431--460, 2021.