(update to emgr 5.9) |
|||
(21 intermediate revisions by 4 users not shown) | |||
Line 45: | Line 45: | ||
| (Yes) |
| (Yes) |
||
| |
| |
||
− | | 5. |
+ | | 5.99 (04.2022) |
| [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] |
| [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] |
||
| Matlab |
| Matlab |
||
Line 101: | Line 101: | ||
| Yes |
| Yes |
||
| |
| |
||
− | | 2. |
+ | | 2.2 (Matlab),<br /> 1.0 (C, Python, Julia) |
− | | [https://spdx.org/licenses/GPL-2.0.html GPL-2.0] |
+ | | [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] (Matlab). <br /> [https://spdx.org/licenses/GPL-2.0.html GPL-2.0] (C, Python, Julia) |
| C, Matlab, Python, Julia |
| C, Matlab, Python, Julia |
||
|- |
|- |
||
− | ! [[ |
+ | ! [[MOR Toolbox]] |
+ | | Yes |
||
+ | | (on-going) |
||
+ | | Yes |
||
+ | | (Yes) |
||
⚫ | |||
+ | | Yes |
||
| Yes |
| Yes |
||
⚫ | |||
| Yes |
| Yes |
||
− | | ? |
||
− | | ? |
||
− | | ? |
||
− | | ? |
||
− | | ? |
||
| |
| |
||
+ | | 1.1 (Dec. 2020) |
||
− | | ? |
||
+ | | [http://mordigitalsystems.fr/en/ MOR Digital Systems] |
||
− | | ? |
||
| Matlab |
| Matlab |
||
|- |
|- |
||
Line 195: | Line 195: | ||
| Yes |
| Yes |
||
| Yes |
| Yes |
||
− | | No |
+ | | (No) |
| Yes |
| Yes |
||
| Yes |
| Yes |
||
| |
| |
||
− | | |
+ | | 2024.2.0 (12.2024) |
| [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] |
| [https://spdx.org/licenses/BSD-2-Clause.html BSD-2-Clause] |
||
| Python |
| Python |
||
Line 248: | Line 248: | ||
---- |
---- |
||
+ | See also: [[Further Software]] |
||
+ | References: |
||
− | |||
<references> |
<references> |
||
Latest revision as of 18:36, 8 January 2025
The following table provides a Comparison of Software for the model reduction software projects listed in the MORwiki.
For more information on MOR software (especially packages listed in the MORwiki), see [1].
Name | Linear | Nonlinear | First Order | Second Order | Parametric | DAE | Dense | Sparse | Latest Version | License | Language | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DPA | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | ? | ? | Matlab | |
emgr | Yes | Yes | Yes | Yes | Yes | (Yes) | Yes | (Yes) | 5.99 (04.2022) | BSD-2-Clause | Matlab | |
EZyRB | ? | ? | ? | ? | ? | ? | ? | ? | 1.1 (10.2020) | MIT | Python | |
ITHACA-FV | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2.1 (02.2019) | LGPL-3.0 | C++ | |
ITHACA-SEM | (Yes) | (Yes) | Yes | No | Yes | No | Yes | Yes | (02.2019) | MIT | C++ | |
MESS | Yes | No | Yes | Yes | No | Yes | (Yes) | Yes | 2.2 (Matlab), 1.0 (C, Python, Julia) |
BSD-2-Clause (Matlab). GPL-2.0 (C, Python, Julia) |
C, Matlab, Python, Julia | |
MOR Toolbox | Yes | (on-going) | Yes | (Yes) | No | Yes | Yes | Yes | 1.1 (Dec. 2020) | MOR Digital Systems | Matlab | |
MOREMBS | Yes | No | Yes | Yes | (Yes) | Yes | Yes | Yes | ? | ? | C++, Matlab | |
MORLAB | Yes | No | Yes | Yes | No | Yes | Yes | (Yes) | 5.0 (08.2019) | AGPL-3.0 | Matlab | |
MORPACK | Yes | No | Yes | Yes | No | Yes | Yes | Yes | v3.0.099 (07.2015) | ? | Matlab | |
psssMOR | Yes | No | Yes | No | Yes | (No) | Yes | Yes | 1.00 (09.2017) | BSD-2-Clause | Matlab | |
PyDMD | ? | ? | ? | ? | ? | ? | ? | ? | 0.3 (07.2020) | MIT | Python | |
pyMOR | Yes | Yes | Yes | Yes | Yes | (No) | Yes | Yes | 2024.2.0 (12.2024) | BSD-2-Clause | Python | |
sssMOR | Yes | No | Yes | (No) | (Yes) | (No) | Yes | Yes | 2.00 (09.2017) | BSD-2-Clause | Matlab | |
RBmatlab | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 1.16.09 (09.2016) | AFL-3.0 | Matlab | |
RBniCS | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 0.1.0 (06.2019) | LGPL-3.0 | Python |
See also: Further Software
References:
- ↑ B. Haasdonk "MOR Software", Model Order Reduction, Volume 3: Applications: 431--460, 2021.