Kuerschner (talk | contribs) (3D Bode plot of a transfer function) |
Kuerschner (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | 3D Bode plot of the transfer function of the [[Power_system_examples|New England]] test system. Image origin and more information can be found in <ref name="Kue10"></ref>. |
||
− | 3D Bode plot of a transfer function |
||
+ | |||
+ | ==References== |
||
+ | <references> |
||
+ | <ref name="Kue10">P. Kürschner, "<span class="plainlinks">[http://www.mpi-magdeburg.mpg.de/mpcsc/mitarbeiter/kuerschner/docs/masterthesis.pdf Two-sided eigenvalue methods for modal approximation]</span>”, Master’s thesis, Chemnitz University of Technology, |
||
+ | Department of Mathematics, Germany, 2010.</ref> |
||
+ | </ references> |
Revision as of 12:36, 25 April 2013
3D Bode plot of the transfer function of the New England test system. Image origin and more information can be found in [1].
References
<references> [1] </ references>
- ↑ 1.0 1.1 P. Kürschner, "Two-sided eigenvalue methods for modal approximation”, Master’s thesis, Chemnitz University of Technology, Department of Mathematics, Germany, 2010.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 09:11, 25 April 2013 | ![]() | 837 × 633 (162 KB) | Kuerschner (talk | contribs) | 3D Bode plot of a transfer function |
You cannot overwrite this file.
File usage
The following page uses this file: