- 15:34, 29 November 2012 diff hist +40 Vertical Stand
- 14:32, 29 November 2012 diff hist +33 Vertical Stand
- 14:29, 29 November 2012 diff hist +1 Vertical Stand
- 14:29, 29 November 2012 diff hist -41 Vertical Stand
- 14:28, 29 November 2012 diff hist 0 Vertical Stand
- 14:28, 29 November 2012 diff hist -3 Vertical Stand
- 14:28, 29 November 2012 diff hist +7 Vertical Stand
- 14:26, 29 November 2012 diff hist -1 Vertical Stand
- 14:26, 29 November 2012 diff hist +4 Vertical Stand
- 14:24, 29 November 2012 diff hist +33 Vertical Stand
- 14:22, 29 November 2012 diff hist 0 N File:Staender Geom white.jpg current
- 14:21, 29 November 2012 diff hist -1 Vertical Stand
- 14:21, 29 November 2012 diff hist +147 Vertical Stand
- 14:19, 29 November 2012 diff hist +32 Vertical Stand
- 14:17, 29 November 2012 diff hist +34 Vertical Stand
- 14:13, 29 November 2012 diff hist +3 Vertical Stand
- 14:11, 29 November 2012 diff hist -17 Vertical Stand
- 14:11, 29 November 2012 diff hist +14 Vertical Stand
- 14:10, 29 November 2012 diff hist +3 Vertical Stand
- 14:10, 29 November 2012 diff hist +80 Vertical Stand
- 14:06, 29 November 2012 diff hist +1 Vertical Stand
- 14:06, 29 November 2012 diff hist +12 Vertical Stand
- 14:05, 29 November 2012 diff hist +123 Vertical Stand
- 14:03, 29 November 2012 diff hist +1 Vertical Stand
- 14:03, 29 November 2012 diff hist -120 Vertical Stand
- 14:02, 29 November 2012 diff hist -18 Vertical Stand
- 14:01, 29 November 2012 diff hist +14 Vertical Stand
- 14:01, 29 November 2012 diff hist -2 Vertical Stand
- 14:00, 29 November 2012 diff hist +9 Vertical Stand
- 13:59, 29 November 2012 diff hist -7 Vertical Stand
- 13:57, 29 November 2012 diff hist +12 Vertical Stand
- 13:57, 29 November 2012 diff hist +5 Vertical Stand
- 13:56, 29 November 2012 diff hist +6 Vertical Stand
- 13:56, 29 November 2012 diff hist +1 Vertical Stand
- 13:55, 29 November 2012 diff hist +104 Vertical Stand
- 13:53, 29 November 2012 diff hist +77 Vertical Stand
- 13:50, 29 November 2012 diff hist +1 Vertical Stand
- 13:49, 29 November 2012 diff hist +39 Vertical Stand
- 13:46, 29 November 2012 diff hist +1 Vertical Stand
- 13:46, 29 November 2012 diff hist +16 Vertical Stand
- 13:43, 29 November 2012 diff hist +613 Vertical Stand
- 13:07, 29 November 2012 diff hist +41 Vertical Stand
- 13:00, 29 November 2012 diff hist -1 Vertical Stand
- 12:59, 29 November 2012 diff hist +70 Vertical Stand
- 12:57, 29 November 2012 diff hist -19 Bilinear PMOR method
- 12:56, 29 November 2012 diff hist +30 N Vertical Stand created new benchmark page
- 12:56, 29 November 2012 diff hist +19 Bilinear PMOR method
- 11:22, 15 November 2012 diff hist 0 m Norman Lang
- 11:20, 15 November 2012 diff hist +35 Norman Lang
- 11:19, 15 November 2012 diff hist +93 N Norman Lang Created page with 'Norman lang Ph.D. student Chemnitz University of Technology Department of Mathematics http://'