m (consistency fixes) |
|||
Line 6: | Line 6: | ||
==Description== |
==Description== |
||
− | This is a non-parametrized first order linear model. The |
+ | This is a non-parametrized first order linear model. The [http://simulation.uni-freiburg.de/downloads/benchmark/Gas%20sensor%20%2838880%29 Gas sensor] (38880) model is part of the [http://simulation.uni-freiburg.de/downloads/benchmark Oberwolfach Model Reduction Benchmark Collection]. More information can be found in <ref>T. Bechtold, "<span class="plainlinks">[http://www.freidok.uni-freiburg.de/volltexte/1914/ Model Order Reduction of Electro-Thermal MEMS]</span>", PhD thesis, Department of Microsystems Engineering, University of Freiburg, 2005.</ref>. |
+ | ==Data== |
||
+ | All matrices are in the [http://math.nist.gov/MatrixMarket/ Matrix Market] format and can be found at: [http://simulation.uni-freiburg.de/downloads/benchmark/Gas%20sensor%20%2838880%29/files/fileinnercontentproxy.2010-02-09.2469808567 GasSensor.tar.gz]. |
||
==References== |
==References== |
||
− | [1] T. Bechtold, "Model Order Reduction of Electro-Thermal MEMS", PhD thesis, Department of Microsystems Engineering, |
||
− | University of Freiburg, 2005. |
||
− | |||
+ | <references/> |
||
==Contact== |
==Contact== |
Revision as of 12:59, 24 April 2013
Description
This is a non-parametrized first order linear model. The Gas sensor (38880) model is part of the Oberwolfach Model Reduction Benchmark Collection. More information can be found in [1].
Data
All matrices are in the Matrix Market format and can be found at: GasSensor.tar.gz.
References
- ↑ T. Bechtold, "Model Order Reduction of Electro-Thermal MEMS", PhD thesis, Department of Microsystems Engineering, University of Freiburg, 2005.
Contact
Tamara Bechtold (tamara.bechtold@imtek.uni-freiburg.de)