mNo edit summary |
|||
| Line 4: | Line 4: | ||
[[Category:time invariant]] | [[Category:time invariant]] | ||
==Description== | |||
This is a non-parametrized first order linear model. The description of the model can be found in the Oberwolfach Model Reduction Benchmark Collection (http://simulation.uni-freiburg.de/downloads/benchmark Gas sensor(38880)). The data of the system can also be downloaded there. | This is a non-parametrized first order linear model. The description of the model can be found in the Oberwolfach Model Reduction Benchmark Collection (http://simulation.uni-freiburg.de/downloads/benchmark Gas sensor(38880)). The data of the system can also be downloaded there. | ||
| Line 14: | Line 15: | ||
Contact | ==Contact== | ||
'' [[User:Feng|Lihong Feng]] '' | '' [[User:Feng|Lihong Feng]] '' | ||
Tamara Bechtold (tamara.bechtold@imtek.uni-freiburg.de) | Tamara Bechtold (tamara.bechtold@imtek.uni-freiburg.de) | ||
Revision as of 12:09, 25 March 2013
Description
This is a non-parametrized first order linear model. The description of the model can be found in the Oberwolfach Model Reduction Benchmark Collection (http://simulation.uni-freiburg.de/downloads/benchmark Gas sensor(38880)). The data of the system can also be downloaded there.
References
[1] T. Bechtold, "Model Order Reduction of Electro-Thermal MEMS", PhD thesis, Department of Microsystems Engineering, University of Freiburg, 2005.
Contact
Tamara Bechtold (tamara.bechtold@imtek.uni-freiburg.de)