m Fix infobox title |
m Add missing dimension 300k |
||
| Line 14: | Line 14: | ||
* fenicsRail_n20209m7q6 | * fenicsRail_n20209m7q6 | ||
* fenicsRail_n79841m7q6 | * fenicsRail_n79841m7q6 | ||
* fenicsRail_n317377m7q6 | |||
* fenicsRail_n1265537m7q6 | * fenicsRail_n1265537m7q6 | ||
|Category = | |Category = | ||
| Line 23: | Line 24: | ||
* 20209 | * 20209 | ||
* 79841 | * 79841 | ||
* 317377 | |||
* 1265537 | * 1265537 | ||
|ninputs = 7 | |ninputs = 7 | ||
Revision as of 10:39, 19 April 2024
Note: This page has not been verified by our editors.
| Background | |
|---|---|
| Benchmark ID |
|
| Category | |
| System-Class |
LTI-FOS |
| Parameters | |
| nstates |
|
| ninputs |
7 |
| noutputs |
6 |
| nparameters |
0 |
| components |
A, B, C, E |
| Copyright | |
| License |
CC-BY-4.0 |
| Creator |
|
| Editor | |
| Location | |
Oberwolfach Rail Reimplementation in FEniCS.