m Add some categories |
Add preliminary benchmark IDs |
||
| Line 5: | Line 5: | ||
[[Category:MIMO]] | [[Category:MIMO]] | ||
[[Category:Sparse]] | [[Category:Sparse]] | ||
{{Infobox | |||
|Title = Rail | |||
|Benchmark ID = | |||
* steelProfile_n371m7q6_v2 | |||
* steelProfile_n1357m7q6_v2 | |||
* steelProfile_n5177m7q6_v2 | |||
* steelProfile_n20209m7q6_v2 | |||
* steelProfile_n79841m7q6_v2 | |||
* steelProfile_n1265537m7q6_v2 | |||
|Category = | |||
|System-Class = LTI-FOS | |||
|nstates = | |||
* 371 | |||
* 1357 | |||
* 5177 | |||
* 20209 | |||
* 79841 | |||
* 1265537 | |||
|ninputs = 7 | |||
|noutputs = 6 | |||
|nparameters = 0 | |||
|components = A, B, C, E | |||
|License = CC-BY-4.0 | |||
|Creator = | |||
* [[User:Saak]] | |||
* Maximilian Behr | |||
* Martin Köhler | |||
|Editor = [[User:Saak]] | |||
|Zenodo-link = https://zenodo.org/record/5113560 Zenodo | |||
}} | |||
[[Steel Profile|Oberwolfach Rail]] Reimplementation in FEniCS. | [[Steel Profile|Oberwolfach Rail]] Reimplementation in FEniCS. | ||
See the [https://gitlab.mpi-magdeburg.mpg.de/models/fenicsrail Gitlab] or [https://zenodo.org/record/5113560 Zenodo] links for the data. | See the [https://gitlab.mpi-magdeburg.mpg.de/models/fenicsrail Gitlab] or [https://zenodo.org/record/5113560 Zenodo] links for the data. | ||
Revision as of 15:07, 18 April 2024
Note: This page has not been verified by our editors.
| Background | |
|---|---|
| Benchmark ID |
|
| Category | |
| System-Class |
LTI-FOS |
| Parameters | |
| nstates |
|
| ninputs |
7 |
| noutputs |
6 |
| nparameters |
0 |
| components |
A, B, C, E |
| Copyright | |
| License |
CC-BY-4.0 |
| Creator |
|
| Editor | |
| Location | |
Oberwolfach Rail Reimplementation in FEniCS.