Line 1: | Line 1: | ||
<onlyinclude><includeonly> |
<onlyinclude><includeonly> |
||
{| class="wikitable Infobox"" |
{| class="wikitable Infobox"" |
||
− | |+ <div class=" |
+ | |+ <div class="Infobox-title">{{{Title}}}</div> |
!colspan="2" | Background information |
!colspan="2" | Background information |
||
|- |
|- |
Revision as of 14:42, 6 October 2023
Template parameters
Parameter | Description | |
---|---|---|
Title | Title | A descriptive title, preferably the same as the benchmark page's title |
Benchmark ID | Benchmark ID | The alphanumeric ID (or a list of those, e.g. for multiple sizes) of the benchmark in MORB the model reduction benchmarker. |
Category | Category | The Category in which the benchmar is listed in the Wiki (e.g. the collection in which it first appeared) |
System-Class | System-Class | The system class used for this benchmark in MORB and MORBO/AlgoData. |
nstates | nstates | The state dimension. |
ninputs | ninputs | The number of inputs. |
noutputs | noutputs | The number of outputs. |
nparameters | nparameters | The number of parameters. |
components | components | The available system components, such as matrices for LTI systems. |
License | License | The license under which the data files have been published. |
Creator | Creator | The benchmark authors. |
Editor | Editor | The main contributor of these meta-information in the Wiki. |
Zenodo-link | Zenodo-link | The link(s) to the data files on Zenodo. |
Copy template
To insert the infobox into articles, copy the following source code completely to the beginning of the article. Please do not add or omit any parameters. Therefore, please make sure that the information is complete from the beginning. Please link all participants once per block of the infobox.
{{Infobox |Title = |Benchmark ID = |Category = |System-Class = |nstates = |ninputs = |noutputs = |nparameters = |components = |License = |Creator = |Editor = |Zenodo-link = }}