m Add some categories |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
[[Category:MIMO]] | [[Category:MIMO]] | ||
[[Category:Sparse]] | [[Category:Sparse]] | ||
{{Infobox | |||
|Title = FEniCS Rail | |||
|Benchmark ID = | |||
* fenicsRail_n371m7q6 | |||
* fenicsRail_n1357m7q6 | |||
* fenicsRail_n5177m7q6 | |||
* fenicsRail_n20209m7q6 | |||
* fenicsRail_n79841m7q6 | |||
* fenicsRail_n317377m7q6 | |||
* fenicsRail_n1265537m7q6 | |||
|Category = MOR Wiki | |||
|System-Class = LTI-FOS | |||
|nstates = | |||
* 371 | |||
* 1357 | |||
* 5177 | |||
* 20209 | |||
* 79841 | |||
* 317377 | |||
* 1265537 | |||
|ninputs = 7 | |||
|noutputs = 6 | |||
|nparameters = 0 | |||
|components = A, B, C, E | |||
|License = CC-BY-4.0 | |||
|Creator = | |||
* [[User:Saak]] | |||
* Maximilian Behr | |||
|Editor = [[User:Saak]] | |||
|Zenodo-link = https://zenodo.org/record/5113560 Zenodo | |||
}} | |||
[[Steel Profile|Oberwolfach Rail]] Reimplementation in FEniCS. | [[Steel Profile|Oberwolfach Rail]] Reimplementation in FEniCS. | ||
See the [https://gitlab.mpi-magdeburg.mpg.de/models/fenicsrail Gitlab] or [https://zenodo.org/record/5113560 Zenodo] links for the data. | See the [https://gitlab.mpi-magdeburg.mpg.de/models/fenicsrail Gitlab] or [https://zenodo.org/record/5113560 Zenodo] links for the data. | ||
Latest revision as of 08:16, 9 May 2025
Note: This page has not been verified by our editors.
| Background | |
|---|---|
| Benchmark ID |
|
| Category |
MOR Wiki |
| System-Class |
LTI-FOS |
| Parameters | |
| nstates |
|
| ninputs |
7 |
| noutputs |
6 |
| nparameters |
0 |
| components |
A, B, C, E |
| Copyright | |
| License |
CC-BY-4.0 |
| Creator |
|
| Editor | |
| Location | |
Oberwolfach Rail Reimplementation in FEniCS.