(Change stub to a redirect to the benchmarks actual name "Thermal Model") |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | #REDIRECT [[Thermal_Model]] |
||
| − | [[Category:benchmark, linear, time invariant, three physical parameters, first order system]] |
||
| − | [[Category:parametric]] |
||
| − | [[Category:linear system]] |
||
| − | [[Category:first order system]] |
||
| − | [[Category:time invariant]] |
||
| − | [[Category:physical parameters]] |
||
| − | [[Category:three parameters]] |
||
| − | |||
| − | This parametric model is collected in the Oberwolfach Model Reduction Benchmark Collection. The file describing the model is named "Boundary Condition Independent Thermal Model". The parametric model is a 2D-axisymmetric microthruster model with 3 independent parameters. By following this [http://simulation.uni-freiburg.de/downloads/benchmark/Thermal%20Model%20%2838865%29/ link], one can have the detailed description of the parameters and the model. The data of the model can also be downloaded there. |
||
Latest revision as of 10:48, 12 January 2018
Redirect to: