No edit summary |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A model order reduction benchmark (MORB) tool is currently under development. It is a demonstrator of the generic benchmark framework (MaRDIMark) developed for Task Area 2 of the Mathematical Research Data Initiative ([https://www.mardi4nfdi.de/about/task-areas MaRDI]) and will serve as an example of how to fairly compare different implementations of algorithms across a standardized benchmark set for scientific computing. | |||
= | == Overview == | ||
An overview of MaRDI and MORB are provided in the poster, which was presented at [https://more.sciencesconf.org/ Model Reduction and Surrogate Modeling (MORE)], 19-23 September 2022, Berlin, Germany. | |||
Please | [[File:Morb2022.pdf|180px]] | ||
== mini-MORB (snapshot of MATLAB prototype) == | |||
A MATLAB prototype for linear-time-invariant, first-order systems (LTI-FOS) is largely operational. An example [https://morwiki.mpi-magdeburg.mpg.de/morwiki/index.php/File:CdPlayer_n120m2q2.pdf report] for the [[CD Player]] benchmark is provided. | |||
Please also see the [https://onlinelibrary.wiley.com/doi/10.1002/pamm.202300147 report] published in [https://onlinelibrary.wiley.com/journal/16177061 PAMM], as well as the accompanying [https://zenodo.org/record/8093833 code] hosted at [https://zenodo.org Zenodo]. | |||
<nowiki> | |||
@article{BenLS23, | |||
title = {Towards a benchmark framework for model order reduction in the {{Mathematical Research Data Initiative}} ({{MaRDI}})}, | |||
author = {Benner, Peter and Lund, Kathryn and Saak, Jens}, | |||
year = {2023}, | |||
journal = {Proceeding Appl. Math. Mech.}, | |||
doi = {10.1002/pamm.202300147}, | |||
pages = {e202300147}, | |||
volume = 23, | |||
number = 3 | |||
} | |||
@misc{mini-MORB, | |||
title = {mini-{{MORB}} ({{Model Order Reduction Benchmarker}})}, | |||
author = {Lund, Kathryn and Saak, Jens and Benner, Peter}, | |||
year = {2023}, | |||
doi = {10.5281/zenodo.8093832} | |||
} | |||
</nowiki> | |||
Latest revision as of 13:20, 3 June 2024
A model order reduction benchmark (MORB) tool is currently under development. It is a demonstrator of the generic benchmark framework (MaRDIMark) developed for Task Area 2 of the Mathematical Research Data Initiative (MaRDI) and will serve as an example of how to fairly compare different implementations of algorithms across a standardized benchmark set for scientific computing.
Overview
An overview of MaRDI and MORB are provided in the poster, which was presented at Model Reduction and Surrogate Modeling (MORE), 19-23 September 2022, Berlin, Germany.
mini-MORB (snapshot of MATLAB prototype)
A MATLAB prototype for linear-time-invariant, first-order systems (LTI-FOS) is largely operational. An example report for the CD Player benchmark is provided.
Please also see the report published in PAMM, as well as the accompanying code hosted at Zenodo.
@article{BenLS23,
title = {Towards a benchmark framework for model order reduction in the {{Mathematical Research Data Initiative}} ({{MaRDI}})},
author = {Benner, Peter and Lund, Kathryn and Saak, Jens},
year = {2023},
journal = {Proceeding Appl. Math. Mech.},
doi = {10.1002/pamm.202300147},
pages = {e202300147},
volume = 23,
number = 3
}
@misc{mini-MORB,
title = {mini-{{MORB}} ({{Model Order Reduction Benchmarker}})},
author = {Lund, Kathryn and Saak, Jens and Benner, Peter},
year = {2023},
doi = {10.5281/zenodo.8093832}
}