(Added contributor page for "Steffen Werner".) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Steffen Werner<br/> |
+ | Steffen W. R. Werner<br/> |
+ | Department of Mathematics and Division of Computational Modeling and Data Analytics<br/> |
||
− | Max Planck Institute for |
||
− | + | Academy of Data Science, Virginia Tech<br/> |
|
+ | Blacksburg, VA 24061, USA<br/> |
||
− | Sandtorstr. 1<br/> |
||
− | 39106 Magdeburg<br/> |
||
− | Germany |
||
− | + | email: steffen.werner@vt.edu<br/> |
|
+ | www: https://ninsteve.github.io |
||
− | email: werner@mpi-magdeburg.mpg.de<br/> |
||
− | www: https://www.mpi-magdeburg.mpg.de/person/38514/823076 |
Latest revision as of 19:54, 26 July 2023
Steffen W. R. Werner
Department of Mathematics and Division of Computational Modeling and Data Analytics
Academy of Data Science, Virginia Tech
Blacksburg, VA 24061, USA
email: steffen.werner@vt.edu
www: https://ninsteve.github.io