(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:benchmark]] |
[[Category:benchmark]] |
||
− | [[Category: |
+ | [[Category:Oberwolfach]] |
− | [[Category: |
+ | [[Category:linear]] |
+ | [[Category:ODE]] |
||
+ | [[Category:first differential order]] |
||
[[Category:time invariant]] |
[[Category:time invariant]] |
||
+ | {{Infobox |
||
− | This is a non-parametrized first order linear model. The description of the model can be found in the Oberwolfach Model Reduction Benchmark Collection (http://simulation.uni-freiburg.de/downloads/benchmark Gas sensor(38880)). The data of the system can also be downloaded there. |
||
+ | |Title = Gas Sensor |
||
+ | |Benchmark ID = gasSensor_n66917m1q28 |
||
+ | |Category = oberwolfach |
||
+ | |System-Class = LTI-FOS |
||
+ | |nstates = 66917 |
||
+ | |ninputs = 1 |
||
+ | |noutputs = 28 |
||
+ | |nparameters = 0 |
||
+ | |components = A, B, C, E |
||
+ | |License = NA |
||
+ | |Creator = [[User:Feng]] |
||
+ | |Editor = |
||
+ | * [[User:Feng]] |
||
+ | * [[User:Himpe]] |
||
+ | * [[User:Will]] |
||
+ | |Zenodo-link = NA |
||
+ | }} |
||
+ | ==Description: Microhotplate Gas Sensor== |
||
+ | <figure id="fig1">[[File:GasSensor1.jpg|490px|thumb|right|Figure 1]]</figure> |
||
+ | <figure id="fig2">[[File:GasSensor2.jpg|490px|thumb|right|<caption>Masks disposition (left) and the schematical position of the chosen output nodes (right).</caption>]]</figure> |
||
+ | The goal of European project [https://web.archive.org/web/20050826075758/http://www.cnm.es:80/imb/glassgas/index.htm Glassgas] (IST-99-19003) was to develop a novel metal oxide low power '''microhotplate gas sensor''' <ref name="wollenstein03"/>. |
||
+ | In order to assure a robust design and good thermal isolation of the membrane from the surrounding wafer, the silicon microhotplate is supported by glass pillars emanating from a glass cap above the silicon wafer, as shown in Fig. 1. |
||
+ | In this design, four different sensitive layers can be deposited on the membrane. |
||
+ | The thermal management of a '''microhotplate gas sensor''' is of crucial importance. |
||
+ | |||
+ | The benchmark contains a thermal model of a single gas sensor device with three main components: |
||
+ | a silicon rim, a silicon hotplate and glass structure <ref name="hildenbrand03"/>. |
||
+ | It allows us to simulate important thermal issues, such as the homogeneous temperature distribution over gas sensitive regions or thermal decoupling between the hotplate and the silicon rim. |
||
+ | The original model is the heat transfer partial differential equation. |
||
+ | |||
+ | The device solid model has been made and then meshed and discretized in [http://www.ansys.com ANSYS] 6.1 by means of the finite element method (<tt>SOLID70</tt> elements were used). |
||
+ | It contains 68000 elements and 73955 nodes. |
||
+ | Material properties were considered as temperature independent. |
||
+ | Temperature is assumed to be in degree Celsius with the initial state of <math>0 C</math>. |
||
+ | The Dirichlet boundary conditions of <math>T = 0 C</math> is applied at the top and bottom of the chip (at 7038 nodes). |
||
+ | |||
+ | The output nodes are described in Table 1. |
||
+ | In Fig. 2 the red marked nodes are positioned on the silicon rim. |
||
+ | Their temperature should be close to the initial temperature in the case of good thermal decoupling between the membrane and the silicon rim. |
||
+ | The black marked nodes are placed on the sensitive layers above the heater and are numbered from left to right row by row, as schematically shown in Fig 2. |
||
+ | They allow us to prove whether the temperature distribution over the gas sensitive layers is homogeneous (maximum difference of <math>10C</math> is allowed by design). |
||
+ | |||
+ | {| class="wikitable" style="margin: auto;" |
||
+ | |+ style="caption-side:bottom;"|''Table 1: Inputs and outputs for the gas sensor model.'' |
||
+ | |- |
||
+ | |Number |
||
+ | |Code |
||
+ | |Comment |
||
+ | |- |
||
+ | |1 |
||
+ | |aHeater |
||
+ | |within a heater, to be used for nonlinear input |
||
+ | |- |
||
+ | |2-7 |
||
+ | |SiRim1 to SiRim7 |
||
+ | |silicon rim |
||
+ | |- |
||
+ | |8-28 |
||
+ | |Memb1 to Memb21 |
||
+ | |gas sensitive layer |
||
+ | |} |
||
+ | |||
+ | |||
+ | The benchmark contains a constant load vector. |
||
+ | The input function equal to <math>u(t) = 1</math> corresponds to the constant input power of <math>340 mW</math>. |
||
+ | One can insert a weak input nonlinearity related to the dependence of heater's resistivity on temperature given as: |
||
+ | |||
+ | :<math> |
||
+ | R(T) = R_{0}(1 + \alpha T) |
||
+ | </math> |
||
+ | |||
+ | where <math>\alpha =1.469 \cdot 10^{-3} K^{-1}</math>. |
||
+ | To this end, one has to multiply the load vector by a function: |
||
+ | |||
+ | :<math> |
||
+ | \frac{U^2 274.94 (1 + \alpha T)}{0.34 (274.94 (1 + \alpha T)+148.13)^2} |
||
+ | </math> |
||
+ | |||
+ | where <math>U</math> is a desired constant voltage. |
||
+ | The temperature in the equation above should be replaced by the temperature at the input 1 (aHeater). |
||
+ | |||
+ | The linear ordinary differential equations of the first order are written as: |
||
+ | |||
+ | :<math> |
||
+ | \begin{array}{rcl} |
||
+ | E \frac{\partial T}{\partial t} &=& A T(t) + B u(t) \\ |
||
+ | y(t) &=& C T(t) |
||
+ | \end{array} |
||
+ | </math> |
||
+ | |||
+ | where <math>E</math> and <math>A</math> are the symmetric sparse system matrices (heat capacity and heat conductivity matrix), <math>B</math> is the load vector, <math>C</math> is the output matrix, and <math>T</math> is the vector of unknown temperatures. |
||
+ | The dimension of the system is <math>66917</math>, the number of nonzero elements in matrix <math>E</math> is <math>66917</math>, in matrix <math>A</math> is <math>885141</math>. |
||
+ | |||
+ | The outputs of the transient simulation at output 18 (Memb11) over the rise time of the device of <math>5 s</math> for the original linear (with constant input power of <math>340 mW</math>) and nonlinear (with constant voltage of <math>14 V</math>) model are placed in files <tt>LinearResults</tt> and <tt>NonlinearResults</tt> respectively. |
||
+ | The results can be used to compare the solution of a reduced model with the original one. |
||
+ | The time integration has been performed in ANSYS with accuracy of about <math>0.1 \%</math>. |
||
+ | The results are given as matrices where the first row is made of times, the second of the temperatures. |
||
+ | |||
+ | More information can also be found in <ref name="bechthold05"/>. |
||
+ | |||
+ | ==Data== |
||
+ | |||
+ | Download matrices in the [http://math.nist.gov/MatrixMarket/ Matrix Market] format: [https://csc.mpi-magdeburg.mpg.de/mpcsc/MORWIKI/Oberwolfach/GasSensor-dim1e5-GasSensor.tar.gz GasSensor-dim1e5-GasSensor.tar.gz], (8 MB). |
||
+ | |||
+ | The matrix name is used as an extension of the matrix file. |
||
+ | File <tt>*.C</tt> names contains a list of output names written consecutively. |
||
+ | The system matrices have been extracted from ANSYS models by means of [http://portal.uni-freiburg.de/imteksimulation/downloads/mor4fem mor4fem]. |
||
+ | |||
+ | The discussion of electro-thermal modeling related to the benchmark including the nonlinear input function can be found in <ref name="bechthold04"/>. |
||
+ | |||
+ | ==Origin== |
||
+ | |||
+ | This benchmark is part of the '''Oberwolfach Benchmark Collection'''<ref name="korvink2005"/>; No. 38880, see <ref name="hildenbrand2005"/>. |
||
+ | |||
+ | ==Dimensions== |
||
+ | |||
+ | System structure: |
||
+ | |||
+ | :<math> |
||
+ | \begin{align} |
||
+ | E \dot{x}(t) &= Ax(t) + B \\ |
||
+ | y(t) &= Cx(t) |
||
+ | \end{align} |
||
+ | </math> |
||
+ | |||
+ | System dimensions: |
||
+ | |||
+ | <math>E \in \mathbb{R}^{66917 \times 66917}</math>, |
||
+ | <math>A \in \mathbb{R}^{66917 \times 66917}</math>, |
||
+ | <math>B \in \mathbb{R}^{66917 \times 1}</math>, |
||
+ | <math>C \in \mathbb{R}^{1 \times 66917}</math>. |
||
+ | |||
+ | ==Citation== |
||
+ | |||
+ | To cite this benchmark, use the following references: |
||
+ | |||
+ | * For the benchmark itself and its data: |
||
+ | ::The MORwiki Community, '''Gas Sensor'''. MORwiki - Model Order Reduction Wiki, 2018. http://modelreduction.org/index.php/Gas_Sensor |
||
+ | |||
+ | @MISC{morwiki_gas, |
||
+ | author = <nowiki>{{The MORwiki Community}}</nowiki>, |
||
+ | title = {Gas Sensor}, |
||
+ | howpublished = {{MORwiki} -- Model Order Reduction Wiki}, |
||
+ | url = <nowiki>{https://modelreduction.org/morwiki/Gas_Sensor}</nowiki>, |
||
+ | year = {20XX} |
||
+ | } |
||
+ | |||
+ | * For the background on the benchmark: |
||
+ | |||
+ | @INPROCEEDINGS{BecHWetal04, |
||
+ | author = <nowiki>{T. Bechtold, J. Hildenbrand, J. Wöllenstein, J. G. Korvink}</nowiki>, |
||
+ | title = {Model Order Reduction of 3D Electro-Thermal Model for a Novel, Micromachined Hotplate Gas Sensor}, |
||
+ | booktitle = {Proceedings of 5th International Conference on Thermal and Mechanical Simulation and Experiments in Microelectronics and Microsystems}, |
||
+ | pages = {263--267}, |
||
+ | year = {2004}, |
||
+ | doi = {10.1109/ESIME.2004.1304049} |
||
+ | } |
||
==References== |
==References== |
||
− | [1] T. Bechtold, "Model Order Reduction of Electro-Thermal MEMS", PhD thesis, Department of Microsystems Engineering, |
||
− | University of Freiburg, 2005. |
||
+ | <references> |
||
+ | |||
+ | <ref name="korvink2005"> J.G. Korvink, E.B. Rudnyi, <span class="plainlinks">[https://doi.org/10.1007/3-540-27909-1_11 Oberwolfach Benchmark Collection]</span>, Dimension Reduction of Large-Scale Systems, Lecture Notes in Computational Science and Engineering, vol 45: 311--315, 2005.</ref> |
||
+ | |||
+ | <ref name="hildenbrand2005">Hildenbrand J., Bechtold T., J. Wöllenstein, <span class="plainlinks">[https://doi.org/10.1007/3-540-27909-1_14 Microhotplate Gas Sensor]</span>. In: Dimension Reduction of Large-Scale Systems. Lecture Notes in Computational Science and Engineering, vol 45: 333-336, 2005.</ref> |
||
+ | |||
+ | <ref name="wollenstein03">J. Wöllenstein, H. Böttner, J.A. Pláza, C. Carné, Y. Min, H.L. Tuller, <span class="plainlinks">[https://doi.org/10.1016/S0925-4005(03)00218-1 A novel single chip thin film metal oxide array]</span>, Sensors and Actuators B: Chemical 93 (1-3): 350--355, 2003.</ref> |
||
+ | |||
+ | <ref name="hildenbrand03">J. Hildenbrand, <span class="plainlinks">[https://www.mpi-magdeburg.mpg.de/mpcsc/MORWIKI/Oberwolfach/GasSensor-Hildenbrand03.pdf Simulation and Characterisation of a Gas sensor and Preparation for Model Order Reduction]</span>, Diploma Thesis, University of Freiburg, Germany, 2003.</ref> |
||
+ | |||
+ | <ref name="bechthold04">T. Bechtold, J. Hildenbrand, J. Wöllenstein, J. G. Korvink, <span class="plainlinks">[https://doi.org/10.1109/ESIME.2004.1304049 Model Order Reduction of 3D Electro-Thermal Model for a Novel, Micromachined Hotplate Gas Sensor]</span>, Proceedings of 5th International Conference on Thermal and Mechanical Simulation and Experiments in Microelectronics and Microsystems, EUROSIME2004, May 10-12, 2004, Brussels, Belgium: 263--267, 2004.</ref> |
||
+ | |||
+ | <ref name="bechthold05">T. Bechtold, "<span class="plainlinks">[https://www.freidok.uni-freiburg.de/volltexte/1914/ Model Order Reduction of Electro-Thermal MEMS]</span>", PhD thesis, Department of Microsystems Engineering, University of Freiburg, 2005.</ref> |
||
+ | </references> |
||
− | Contact |
+ | ==Contact== |
'' [[User:Feng|Lihong Feng]] '' |
'' [[User:Feng|Lihong Feng]] '' |
||
+ | [https://www.jade-hs.de/team/tamara-bechtold/ Tamara Bechtold] |
||
− | Tamara Bechtold (tamara.bechtold@imtek.uni-freiburg.de) |
Latest revision as of 07:31, 17 June 2025
Background | |
---|---|
Benchmark ID |
gasSensor_n66917m1q28 |
Category |
oberwolfach |
System-Class |
LTI-FOS |
Parameters | |
nstates |
66917
|
ninputs |
1 |
noutputs |
28 |
nparameters |
0 |
components |
A, B, C, E |
Copyright | |
License |
NA |
Creator | |
Editor | |
Location | |
NA |
Description: Microhotplate Gas Sensor
The goal of European project Glassgas (IST-99-19003) was to develop a novel metal oxide low power microhotplate gas sensor [1]. In order to assure a robust design and good thermal isolation of the membrane from the surrounding wafer, the silicon microhotplate is supported by glass pillars emanating from a glass cap above the silicon wafer, as shown in Fig. 1. In this design, four different sensitive layers can be deposited on the membrane. The thermal management of a microhotplate gas sensor is of crucial importance.
The benchmark contains a thermal model of a single gas sensor device with three main components: a silicon rim, a silicon hotplate and glass structure [2]. It allows us to simulate important thermal issues, such as the homogeneous temperature distribution over gas sensitive regions or thermal decoupling between the hotplate and the silicon rim. The original model is the heat transfer partial differential equation.
The device solid model has been made and then meshed and discretized in ANSYS 6.1 by means of the finite element method (SOLID70 elements were used).
It contains 68000 elements and 73955 nodes.
Material properties were considered as temperature independent.
Temperature is assumed to be in degree Celsius with the initial state of .
The Dirichlet boundary conditions of
is applied at the top and bottom of the chip (at 7038 nodes).
The output nodes are described in Table 1.
In Fig. 2 the red marked nodes are positioned on the silicon rim.
Their temperature should be close to the initial temperature in the case of good thermal decoupling between the membrane and the silicon rim.
The black marked nodes are placed on the sensitive layers above the heater and are numbered from left to right row by row, as schematically shown in Fig 2.
They allow us to prove whether the temperature distribution over the gas sensitive layers is homogeneous (maximum difference of is allowed by design).
Number | Code | Comment |
1 | aHeater | within a heater, to be used for nonlinear input |
2-7 | SiRim1 to SiRim7 | silicon rim |
8-28 | Memb1 to Memb21 | gas sensitive layer |
The benchmark contains a constant load vector.
The input function equal to corresponds to the constant input power of
.
One can insert a weak input nonlinearity related to the dependence of heater's resistivity on temperature given as:
where .
To this end, one has to multiply the load vector by a function:
where is a desired constant voltage.
The temperature in the equation above should be replaced by the temperature at the input 1 (aHeater).
The linear ordinary differential equations of the first order are written as:
where and
are the symmetric sparse system matrices (heat capacity and heat conductivity matrix),
is the load vector,
is the output matrix, and
is the vector of unknown temperatures.
The dimension of the system is
, the number of nonzero elements in matrix
is
, in matrix
is
.
The outputs of the transient simulation at output 18 (Memb11) over the rise time of the device of for the original linear (with constant input power of
) and nonlinear (with constant voltage of
) model are placed in files LinearResults and NonlinearResults respectively.
The results can be used to compare the solution of a reduced model with the original one.
The time integration has been performed in ANSYS with accuracy of about
.
The results are given as matrices where the first row is made of times, the second of the temperatures.
More information can also be found in [3].
Data
Download matrices in the Matrix Market format: GasSensor-dim1e5-GasSensor.tar.gz, (8 MB).
The matrix name is used as an extension of the matrix file. File *.C names contains a list of output names written consecutively. The system matrices have been extracted from ANSYS models by means of mor4fem.
The discussion of electro-thermal modeling related to the benchmark including the nonlinear input function can be found in [4].
Origin
This benchmark is part of the Oberwolfach Benchmark Collection[5]; No. 38880, see [6].
Dimensions
System structure:
System dimensions:
,
,
,
.
Citation
To cite this benchmark, use the following references:
- For the benchmark itself and its data:
- The MORwiki Community, Gas Sensor. MORwiki - Model Order Reduction Wiki, 2018. http://modelreduction.org/index.php/Gas_Sensor
@MISC{morwiki_gas, author = {{The MORwiki Community}}, title = {Gas Sensor}, howpublished = {{MORwiki} -- Model Order Reduction Wiki}, url = {https://modelreduction.org/morwiki/Gas_Sensor}, year = {20XX} }
- For the background on the benchmark:
@INPROCEEDINGS{BecHWetal04, author = {T. Bechtold, J. Hildenbrand, J. Wöllenstein, J. G. Korvink}, title = {Model Order Reduction of 3D Electro-Thermal Model for a Novel, Micromachined Hotplate Gas Sensor}, booktitle = {Proceedings of 5th International Conference on Thermal and Mechanical Simulation and Experiments in Microelectronics and Microsystems}, pages = {263--267}, year = {2004}, doi = {10.1109/ESIME.2004.1304049} }
References
- ↑ J. Wöllenstein, H. Böttner, J.A. Pláza, C. Carné, Y. Min, H.L. Tuller, A novel single chip thin film metal oxide array, Sensors and Actuators B: Chemical 93 (1-3): 350--355, 2003.
- ↑ J. Hildenbrand, Simulation and Characterisation of a Gas sensor and Preparation for Model Order Reduction, Diploma Thesis, University of Freiburg, Germany, 2003.
- ↑ T. Bechtold, "Model Order Reduction of Electro-Thermal MEMS", PhD thesis, Department of Microsystems Engineering, University of Freiburg, 2005.
- ↑ T. Bechtold, J. Hildenbrand, J. Wöllenstein, J. G. Korvink, Model Order Reduction of 3D Electro-Thermal Model for a Novel, Micromachined Hotplate Gas Sensor, Proceedings of 5th International Conference on Thermal and Mechanical Simulation and Experiments in Microelectronics and Microsystems, EUROSIME2004, May 10-12, 2004, Brussels, Belgium: 263--267, 2004.
- ↑ J.G. Korvink, E.B. Rudnyi, Oberwolfach Benchmark Collection, Dimension Reduction of Large-Scale Systems, Lecture Notes in Computational Science and Engineering, vol 45: 311--315, 2005.
- ↑ Hildenbrand J., Bechtold T., J. Wöllenstein, Microhotplate Gas Sensor. In: Dimension Reduction of Large-Scale Systems. Lecture Notes in Computational Science and Engineering, vol 45: 333-336, 2005.