Line 52: | Line 52: | ||
! colspan="2" | Parameter !! Description |
! colspan="2" | Parameter !! Description |
||
|- |
|- |
||
− | | Title || Title || |
+ | | Title || Title || A descriptive title, preferably the same as the benchmark page's title |
|- |
|- |
||
− | | Benchmark ID ||Benchmark ID || |
+ | | Benchmark ID ||Benchmark ID || The alphanumeric ID (or a list of those, e.g. for multiple sizes) of the benchmark in MORB the model reduction benchmarker. |
|- |
|- |
||
− | | Category || Category || |
+ | | Category || Category || The Category in which the benchmar is listed in the Wiki (e.g. the collection in which it first appeared) |
|- |
|- |
||
− | | System-Class || System-Class || |
+ | | System-Class || System-Class || The system class used for this benchmark in MORB and MORBO/AlgoData. |
|- |
|- |
||
+ | | nstates || nstates || The state dimension. |
||
− | | nstates || nstates || Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. |
||
|- |
|- |
||
+ | | ninputs || ninputs || The number of inputs. |
||
− | | ninputs || ninputs || Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. |
||
|- |
|- |
||
+ | | noutputs || noutputs || The number of outputs. |
||
− | | noutputs || noutputs || Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. |
||
|- |
|- |
||
+ | | nparameters || nparameters || The number of parameters. |
||
− | | nparameters || nparameters || Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. |
||
|- |
|- |
||
− | | components || components || |
+ | | components || components || The available system components, such as matrices for LTI systems. |
|- |
|- |
||
− | | License || License || |
+ | | License || License || The license under which the data files have been published. |
|- |
|- |
||
+ | | Creator || Creator || The benchmark authors. |
||
− | | Creator || Creator || Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. |
||
|- |
|- |
||
− | | Editor || Editor || |
+ | | Editor || Editor || The main contributor of these meta-information in the Wiki. |
|- |
|- |
||
− | | Zenodo-link || Zenodo-link || |
+ | | Zenodo-link || Zenodo-link || The link(s) to the data files on Zenodo. |
|} |
|} |
||
Revision as of 17:40, 4 October 2023
Template parameters
Parameter | Description | |
---|---|---|
Title | Title | A descriptive title, preferably the same as the benchmark page's title |
Benchmark ID | Benchmark ID | The alphanumeric ID (or a list of those, e.g. for multiple sizes) of the benchmark in MORB the model reduction benchmarker. |
Category | Category | The Category in which the benchmar is listed in the Wiki (e.g. the collection in which it first appeared) |
System-Class | System-Class | The system class used for this benchmark in MORB and MORBO/AlgoData. |
nstates | nstates | The state dimension. |
ninputs | ninputs | The number of inputs. |
noutputs | noutputs | The number of outputs. |
nparameters | nparameters | The number of parameters. |
components | components | The available system components, such as matrices for LTI systems. |
License | License | The license under which the data files have been published. |
Creator | Creator | The benchmark authors. |
Editor | Editor | The main contributor of these meta-information in the Wiki. |
Zenodo-link | Zenodo-link | The link(s) to the data files on Zenodo. |
Copy template
To insert the infobox into articles, copy the following source code completely to the beginning of the article. Please do not add or omit any parameters. Therefore, please make sure that the information is complete from the beginning. Please link all participants once per block of the infobox.
{{Infobox |Title = |Benchmark ID = |Category = |System-Class = |nstates = |ninputs = |noutputs = |nparameters = |components = |License = |Creator = |Editor = |Zenodo-link = }}