(Fixes, extraction, system structure and dimensions) |
|||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{preliminary}} <!-- Do not remove --> |
||
+ | |||
[[Category:benchmark]] |
[[Category:benchmark]] |
||
− | [[Category: |
+ | [[Category:Parametric]] |
− | [[Category:linear |
+ | [[Category:linear]] |
[[Category:time invariant]] |
[[Category:time invariant]] |
||
− | [[Category: |
+ | [[Category:second differential order]] |
− | [[Category:two parameters]] |
||
− | [[Category:second order system]] |
||
− | == |
+ | ==Description== |
− | A branchline coupler is a microwave semiconductor device, which is simulated by the time-harmonic Maxwell's equation. |
+ | A '''branchline coupler''' (see Fig. 1) is a microwave semiconductor device, which is simulated by the [http://www.maxwells-equations.com/forms.php#harmonic time-harmonic Maxwell's equation]. |
− | A 2-section branchline coupler consists of four strip line ports, coupled by two transversal bridges |
+ | A 2-section '''branchline coupler''' consists of four strip line ports, coupled to each other by two transversal bridges. |
The energy excited at one port is coupled almost in equal shares to the two opposite ports, when considered as a MIMO-system. |
The energy excited at one port is coupled almost in equal shares to the two opposite ports, when considered as a MIMO-system. |
||
Here, only the SISO case is considered. |
Here, only the SISO case is considered. |
||
− | The branchline coupler with 0.05 mm thickness is placed on a substrate with 0.749 mm thickness and relative permittivity |
+ | The '''branchline coupler''' with <math>0.05 \, \text{mm}</math> thickness is placed on a substrate with <math>0.749 \, \text{mm}</math> thickness and relative permittivity |
− | <math> \epsilon_r = 2.2 </math> and zero-conductivity <math> \sigma = 0 S/m </math>. |
+ | <math> \epsilon_r = 2.2 </math> and zero-conductivity <math> \sigma = 0 \, \text{S/m} </math>. |
− | The simulation domain is confined to a <math> 23.6 \times 22 \times 7 mm^3 </math> box. |
+ | The simulation domain is confined to a <math> 23.6 \times 22 \times 7 \, \text{mm}^3 </math> box. |
The metallic ground plane of the device is represented by the electric boundary condition. The magnetic boundary |
The metallic ground plane of the device is represented by the electric boundary condition. The magnetic boundary |
||
− | condition is considered for the other sides of the structures. The discrete input port with source impedance 50 |
+ | condition is considered for the other sides of the structures. The discrete input port with source impedance <math>50 \, \Omega</math> |
− | imposes 1 A current as the input. The voltage along the coupled port at the end of the other side of the coupler is |
+ | imposes <math>1 \, \text{A}</math> current as the input. The voltage along the coupled port at the end of the other side of the coupler is |
read as the output. |
read as the output. |
||
+ | <figure id="fig:branch"> |
||
− | [[File:BranchlineCoupler.png]] |
||
+ | [[File:BranchlineCoupler.png|frame|<caption>Branchline Coupler Model<ref name="hess13"/></caption>]] |
||
+ | </figure> |
||
⚫ | |||
− | ==Matrices and Data== |
||
− | |||
− | |||
⚫ | |||
The affine form <math> a(u, v; \omega, \mu_r) = \sum_{q=1}^Q \Theta^q(\omega, \mu_r) a^q(u, v) </math> can be established using <math> Q = 2 </math> affine terms. |
The affine form <math> a(u, v; \omega, \mu_r) = \sum_{q=1}^Q \Theta^q(\omega, \mu_r) a^q(u, v) </math> can be established using <math> Q = 2 </math> affine terms. |
||
Line 34: | Line 33: | ||
The matrices corresponding to the bilinear forms <math> a^q( \cdot , \cdot ) </math> as well as the input and output forms and the H(curl) inner product matrix have been assembled |
The matrices corresponding to the bilinear forms <math> a^q( \cdot , \cdot ) </math> as well as the input and output forms and the H(curl) inner product matrix have been assembled |
||
− | using the Finite Element Method, resulting in |
+ | using the [[wikipedia:Finite_Element_Method|Finite Element Method]], resulting in <math>27679</math> degrees of freedom, after removal of boundary conditions. |
− | appearance in the summation. |
||
⚫ | |||
− | [[File:Matrices.tar.gz]] |
||
⚫ | |||
⚫ | |||
− | <math> \Theta^ |
+ | :<math> \Theta^2(\omega, \mu_r) = -\omega^2. </math> |
⚫ | |||
⚫ | |||
− | |||
⚫ | |||
while assembling the matrices, while the material variation occurs between <math> \mu_r \in [0.5, 2.0] </math>. The input functional also has a factor of <math> \omega </math>. |
while assembling the matrices, while the material variation occurs between <math> \mu_r \in [0.5, 2.0] </math>. The input functional also has a factor of <math> \omega </math>. |
||
+ | ==Origin== |
||
⚫ | |||
+ | ==Data== |
||
+ | The files are numbered according to their appearance in the summation and can be found here: |
||
⚫ | |||
+ | * [[Media:branchline_part1.zip|branchline_part1.zip]] |
||
+ | * [[Media:branchline_part2.zip|branchline_part2.zip]] |
||
+ | * [[Media:branchline_part3.zip|branchline_part3.zip]] |
||
+ | Unzipping these files individually will extract: |
||
+ | * <tt>branchline_coupler_MORwiki_matrices.7z.001</tt> |
||
⚫ | |||
+ | * <tt>branchline_coupler_MORwiki_matrices.7z.002</tt> |
||
+ | * <tt>branchline_coupler_MORwiki_matrices.7z.003</tt> |
||
+ | |||
+ | Extracting those will then give: |
||
+ | |||
+ | * <tt>BranchlineCoupler_A1.mtx</tt> |
||
+ | * <tt>BranchlineCoupler_A2.mtx</tt> |
||
+ | * <tt>BranchlineCoupler_Input.mtx</tt> |
||
+ | * <tt>BranchlineCoupler_Output.mtx</tt> |
||
+ | * <tt>BranchlineCoupler_L2.mtx</tt> |
||
+ | * <tt>BranchlineCoupler_Hcurl.mtx</tt> |
||
+ | |||
+ | ==Dimensions== |
||
+ | |||
+ | System structure: |
||
+ | |||
+ | :<math> |
||
+ | \begin{align} |
||
+ | (\Theta_1(\omega, \mu_r) A_1 + \Theta_2(\omega, \mu_r) A_2) x(\omega, \mu_r) & = b \\ |
||
+ | y(\omega, \mu_r) & = c^T x(\omega, \mu_r) |
||
+ | \end{align} |
||
+ | </math> |
||
+ | |||
+ | System dimensions: |
||
+ | |||
+ | <math>A_1, A_2 \in \mathbb{R}^{27679 \times 27679}</math>, |
||
+ | <math>b, c \in \mathbb{R}^{27679 \times 1}</math>. |
||
+ | |||
+ | ==Citation== |
||
+ | |||
+ | To cite this benchmark, use the following references: |
||
+ | |||
+ | * For the benchmark itself and its data: |
||
+ | ::The MORwiki Community, '''Branchline Coupler'''. MORwiki - Model Order Reduction Wiki, 2018. http://modelreduction.org/index.php/Branchline_Coupler |
||
+ | |||
+ | @MISC{morwiki_branchcouple, |
||
+ | author = <nowiki>{{The MORwiki Community}}</nowiki>, |
||
+ | title = {Branchline Coupler}, |
||
+ | howpublished = {{MORwiki} -- Model Order Reduction Wiki}, |
||
+ | url = <nowiki>{http://modelreduction.org/index.php/Branchline_Coupler}</nowiki>, |
||
+ | year = {2013} |
||
+ | } |
||
+ | |||
+ | * For the background on the benchmark: |
||
+ | |||
+ | @ARTICLE{morHesB13, |
||
+ | author = {M.~W. Hess and P. Benner}, |
||
+ | title = {Fast Evaluation of Time-Harmonic {M}axwell's Equations Using the Reduced Basis Method}, |
||
+ | journal = {{IEEE} Trans. Microw. Theory Techn.}, |
||
+ | year = 2013, |
||
+ | volume = 61, |
||
+ | number = 6, |
||
+ | pages = {2265--2274}, |
||
+ | doi = {10.1109/TMTT.2013.2258167} |
||
+ | } |
||
+ | |||
+ | |||
⚫ | |||
+ | <references> |
||
− | [1] www.moresim4nano.org |
||
− | + | <ref name="hess13">M. W. Hess, P. Benner, "<span class="plainlinks">[https://doi.org/10.1109/TMTT.2013.2258167 Fast Evaluation of Time-Harmonic Maxwell's Equations Using the Reduced Basis Method]</span>", IEEE Transactions on Microwave Theory and Techniques, 61(6): 2265--2274, 2013.</ref> |
|
− | http://www.mpi-magdeburg.mpg.de/preprints/2012/MPIMD12-17.pdf |
||
+ | </references> |
||
− | Contact |
+ | ==Contact== |
'' [[User:hessm|Martin Hess]]'' |
'' [[User:hessm|Martin Hess]]'' |
Latest revision as of 16:48, 29 August 2023
Note: This page has not been verified by our editors.
Description
A branchline coupler (see Fig. 1) is a microwave semiconductor device, which is simulated by the time-harmonic Maxwell's equation.
A 2-section branchline coupler consists of four strip line ports, coupled to each other by two transversal bridges.
The energy excited at one port is coupled almost in equal shares to the two opposite ports, when considered as a MIMO-system.
Here, only the SISO case is considered.
The branchline coupler with thickness is placed on a substrate with
thickness and relative permittivity
and zero-conductivity
.
The simulation domain is confined to a
box.
The metallic ground plane of the device is represented by the electric boundary condition. The magnetic boundary
condition is considered for the other sides of the structures. The discrete input port with source impedance
imposes
current as the input. The voltage along the coupled port at the end of the other side of the coupler is
read as the output.

Considered parameters are the frequency and the relative permeability
.
The affine form can be established using
affine terms.
The discretized bilinear form is , with matrices
.
The matrices corresponding to the bilinear forms as well as the input and output forms and the H(curl) inner product matrix have been assembled
using the Finite Element Method, resulting in
degrees of freedom, after removal of boundary conditions.
The coefficient functions are given by:
The parameter domain of interest is , where the factor of
has already been taken into account
while assembling the matrices, while the material variation occurs between
. The input functional also has a factor of
.
Origin
The models have been developed within the MoreSim4Nano project.
Data
The files are numbered according to their appearance in the summation and can be found here:
Unzipping these files individually will extract:
- branchline_coupler_MORwiki_matrices.7z.001
- branchline_coupler_MORwiki_matrices.7z.002
- branchline_coupler_MORwiki_matrices.7z.003
Extracting those will then give:
- BranchlineCoupler_A1.mtx
- BranchlineCoupler_A2.mtx
- BranchlineCoupler_Input.mtx
- BranchlineCoupler_Output.mtx
- BranchlineCoupler_L2.mtx
- BranchlineCoupler_Hcurl.mtx
Dimensions
System structure:
System dimensions:
,
.
Citation
To cite this benchmark, use the following references:
- For the benchmark itself and its data:
- The MORwiki Community, Branchline Coupler. MORwiki - Model Order Reduction Wiki, 2018. http://modelreduction.org/index.php/Branchline_Coupler
@MISC{morwiki_branchcouple, author = {{The MORwiki Community}}, title = {Branchline Coupler}, howpublished = {{MORwiki} -- Model Order Reduction Wiki}, url = {http://modelreduction.org/index.php/Branchline_Coupler}, year = {2013} }
- For the background on the benchmark:
@ARTICLE{morHesB13, author = {M.~W. Hess and P. Benner}, title = {Fast Evaluation of Time-Harmonic {M}axwell's Equations Using the Reduced Basis Method}, journal = {{IEEE} Trans. Microw. Theory Techn.}, year = 2013, volume = 61, number = 6, pages = {2265--2274}, doi = {10.1109/TMTT.2013.2258167} }
References
- ↑ M. W. Hess, P. Benner, "Fast Evaluation of Time-Harmonic Maxwell's Equations Using the Reduced Basis Method", IEEE Transactions on Microwave Theory and Techniques, 61(6): 2265--2274, 2013.