(added TODO) |
(more TODO) |
||
| Line 1: | Line 1: | ||
'''TODO''' |
'''TODO''' |
||
| + | * What is the output functional? |
||
| − | * Reference 3 is now published and also current link does not work! - C. Himpe |
||
| + | * Is the N matrix in the data set N_1 or N_2? |
||
| − | * Dimensions section is missing. - C. himpe |
||
| − | |||
| − | * Data section does not describe data contents: What files with what content are included? - C. Himpe |
||
Revision as of 15:34, 14 May 2018
TODO
- What is the output functional?
- Is the N matrix in the data set N_1 or N_2?